<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBC Entrepreneurial Training and Consulting</title>
	<atom:link href="http://www.bbcetc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcetc.com</link>
	<description>Entrepreneurial Training &#38; Consulting</description>
	<lastBuildDate>Fri, 17 May 2013 16:44:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 30-Day Window is Open. Talk to Your TPOC Now!</title>
		<link>http://www.bbcetc.com/the-30-day-window-is-open-talk-to-your-tpoc-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-30-day-window-is-open-talk-to-your-tpoc-now</link>
		<comments>http://www.bbcetc.com/the-30-day-window-is-open-talk-to-your-tpoc-now/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:06:00 +0000</pubDate>
		<dc:creator>Becky Aistrup</dc:creator>
				<category><![CDATA[DOD]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[Proposal Writing]]></category>
		<category><![CDATA[SBIR related]]></category>
		<category><![CDATA[Dept. of Defense]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[TPOC]]></category>

		<guid isPermaLink="false">http://www.bbcetc.com/?p=1671</guid>
		<description><![CDATA[The Dept. of Defense issued its 2013.2 SBIR pre-solicitation on April 24, opening a 30-window during which you can talk directly to its Technical Points of Contact (TPOCs), before proposals may be submitted beginning on May 24. Why bother talking to a TPOC?   Here&#8217;s why: The TPOC is often the author of the topic]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbcetc.com/wp-content/uploads/2013/04/images.jpg"><img class="wp-image-1673 alignright" title="images" src="http://www.bbcetc.com/wp-content/uploads/2013/04/images.jpg" alt="" width="233" height="148" /></a></p>
<p>The Dept. of Defense issued its 2013.2 SBIR <a href="http://www.acq.osd.mil/osbp/sbir/solicitations/sbir20132/index.shtml" target="_blank">pre-solicitation</a> on April 24, opening a 30-window during which you can talk directly to its Technical Points of Contact (TPOCs), before proposals may be submitted beginning on May 24. Why bother talking to a TPOC?  </p>
<p>Here&#8217;s why:</p>
<ol>
<li>The TPOC is often the author of the topic and so is most knowledgeable about its intent.</li>
<li>During the 30-day pre-solicitation period, your conversation with the TPOC is <em>private</em>. Once that period is over, you can post questions &#8211; anonymously &#8211; to the SBIR/STTR Interactive Topic Information System (<a href="http://www.dodsbir.net/sitis/" target="_blank">SITIS</a>) for technical clarification only, but your questions and responses will be public. (Conversely, you can gain information by monitoring the questions/answers of others, but the answers will likely be nowhere near what you can glean from a one-on-one conversation.).</li>
<li>This is your opportunity to learn the parameters of the topic, ask technical questions, get clarification, and gauge whether and how well your technology meets the objective.</li>
</ol>
<p>Even if you don&#8217;t talk to the TPOC, be sure you note who it is, because once the actual solicitation begins, TPOC names and contact information are withdrawn from view. A couple more <a href="http://www.bbcetc.com/" target="_blank">BBCetc</a> pointers:</p>
<ul>
<li>Topics are sometimes altered based on the questions received during the pre-solicitation, or even withdrawn, so be sure to double check the topics when the actual solicitation period begins.</li>
<li>Always, always, always read the solicitation carefully. There&#8217;s no replacement for this invaluable step, which answers many questions and provides key pointers. </li>
</ul>
<p>Here are those dates again:<br />April 24 &#8211; DOD Pre-Solicitation released; Talk to your TPOC now! <br />May 24 &#8211; Solicitation opens and TPOC communication ends<br />June 26 &#8211; Proposal deadline 6 PM (ET)</p>
<p>~~~~~~~~~~~~~~~~~~~~</p>
<p>Becky Aistrup is a BBCetc Principal Consultant specializing in the DOD, NASA and DHS SBIR/STTR programs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbcetc.com/the-30-day-window-is-open-talk-to-your-tpoc-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Your Company is Too Big for SBIR Funding? Think Again.</title>
		<link>http://www.bbcetc.com/think-your-company-is-too-big-for-sbir-funding-think-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=think-your-company-is-too-big-for-sbir-funding-think-again</link>
		<comments>http://www.bbcetc.com/think-your-company-is-too-big-for-sbir-funding-think-again/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:25:33 +0000</pubDate>
		<dc:creator>Michael Kurek</dc:creator>
				<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[SBIR related]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[STTR]]></category>

		<guid isPermaLink="false">http://www.bbcetc.com/?p=1656</guid>
		<description><![CDATA[More than $2 billion in R&#38;D grants and contracts is awarded every year to innovative small companies by 11 federal agencies through the SBIR and STTR programs. It’s generally (mistakenly) believed that these two programs &#8230;Small Business Innovation Research (SBIR) and the Small Business Technology Transfer (STTR) &#8230; are only for early-stage companies. While it’s]]></description>
			<content:encoded><![CDATA[<p>More than $2 billion in R&amp;D grants and contracts is awarded every year to innovative small companies by 11 federal agencies through the SBIR and STTR programs. It’s generally (mistakenly) believed that these two programs &#8230;Small Business Innovation Research (SBIR) and the Small Business Technology Transfer (STTR) &#8230; are only for early-stage companies. While it’s true that the majority of awards go to companies with fewer than 25 employees, any company with less than 500 employees is eligible to compete, assuming they also meet the other eligibility requirements. Here’s just a glimpse of the 2010 awards made by the largest agencies:</p>
<p style="text-align: center;"><a href="http://www.bbcetc.com/wp-content/uploads/2013/04/Chart-for-4.3.png"><img class="aligncenter  wp-image-1657" title="Chart for 4.3" src="http://www.bbcetc.com/wp-content/uploads/2013/04/Chart-for-4.3.png" alt="" width="528" height="228" /></a></p>
<p>It’s a fact the money’s out there. But why should more established companies investigate SBIR/STTR as an opportunity and what do they need to be successful?</p>
<p>The SBIR/STTR programs are all about innovation and commercialization. Established small businesses know how to commercialize a product or they wouldn&#8217;t be “established.” They exist today because they excel at serving the needs of their customers. That experience gives them a decided advantage over companies that are still developing their first product or service.</p>
<p>The more important question is how do more established companies rate on the innovation scale? To answer that question each company should evaluate its capabilities and track record. Does it actively engage in research and/or new product development? Have these activities resulted in marketable products? Does the company have experience in-licensing technology? Has it ever collaborated with a university or other research organization?</p>
<p>Expertise in new product development is essential for companies to be competitive in SBIR/STTR. Assuming that capability exists, a company can use these programs to supplement their internal R&amp;D budget or to partially fund diversification into new business areas. Possible scenarios for diversification include:</p>
<ul>
<li>High-risk/high-reward projects that do not meet the criteria for internal funding</li>
<li>Development of a new technology that is in-licensed</li>
<li>A new product idea that is being jointly developed with another company</li>
</ul>
<p style="text-align: center;"> <a href="http://www.bbcetc.com/wp-content/uploads/2013/04/SBIR-Article-for-MMA_finalp2.png"><img class="aligncenter  wp-image-1658" title="SBIR Article for MMA_finalp2" src="http://www.bbcetc.com/wp-content/uploads/2013/04/SBIR-Article-for-MMA_finalp2.png" alt="" width="343" height="286" /></a></p>
<p>Innovation implies technical risk. If there’s no risk involved, the project is primarily an engineering exercise and outside of the scope of SBIR/STTR. Remember, whether the project succeeds or fails, the SBIR/STTR award need not be paid back &#8230; and if any new intellectual property is created it belongs to the company.<br />This federal funding might be “free” money but it’s not “easy.” Companies should plan to spend significant time and energy in learning the rules of the game, identifying the appropriate projects and collaborators, and writing a competitive proposal. Fortunately, help is available.  For example, the state of Michigan funds an SBIR/STTR assistance program through BBC that can provide support at every step of the process. <a href="http://www.bbcetc.com/capabilities/sbir-sttr-research-grant-assistance/the-michigan-program/" target="_blank">Click here</a> to learn more about the Michigan program.   BBC also works in many other states.  Check out our capabilities <a href="http://www.bbcetc.com/capabilities/" target="_blank">here</a>, or contact us at 734-930-9741 or <a href="mailto:info@bbcetc.com" target="_blank">info@bbcetc.com</a>.</p>
<p>~~~~~~~~~~~~~~~~~~~~</p>
<p>Michael Kurek, PhD, is Partner at BBCetc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbcetc.com/think-your-company-is-too-big-for-sbir-funding-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submitting to NIH This Cycle?  A quick tip . . .</title>
		<link>http://www.bbcetc.com/submitting-to-nih-this-cycle-a-quick-tip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=submitting-to-nih-this-cycle-a-quick-tip</link>
		<comments>http://www.bbcetc.com/submitting-to-nih-this-cycle-a-quick-tip/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:23:06 +0000</pubDate>
		<dc:creator>Andrea Johanson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbcetc.com/?p=1647</guid>
		<description><![CDATA[You may have already written the title of your SBIR/STTR project, but with the NIH deadline fast approaching (April 5, but for best results think April 1) we suggest taking another look. Make sure that it really tells your story, conveying what your product is (Innovation), and what public health problem it addresses (Significance). The title]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbcetc.com/wp-content/uploads/2013/03/Art-of-the-Title.png"><img class="alignleft  wp-image-1648" title="Art of the Title" src="http://www.bbcetc.com/wp-content/uploads/2013/03/Art-of-the-Title.png" alt="" width="203" height="210" /></a>You may have already written the title of your SBIR/STTR project, but with the NIH deadline<em><strong> fast</strong></em> approaching (April 5, but for best results think April 1) we suggest taking another look. Make sure that it really tells your story, conveying what your product is (<em>Innovation</em>), and what public health problem it addresses (<em>Significance</em>).</p>
<p>The title and Abstract affect how NIH will assign your application and report your research dollars to Congress, and NIH referral officers depend on these to assign your application to the most appropriate Study Section and Institute. </p>
<p>Your title should be unique. Make sure it differs from any other applications or awards and has suitable keywords so NIH referral staff assign your application to the correct institute and study section.</p>
<p>An SBIR/STTR Phase II application should have the same title as the previously awarded Phase I grant. </p>
<p><em>Please Note:</em> You have only 81 characters to describe your project (including spaces and punctuation). Thanks to a quirk of the application forms it will allow you to type in more than 81 characters into the title field, but this will be truncated on the application, which makes for some mysterious titles, so please watch out for this.</p>
<p>~~~~~~~~~~~~~~~~~~~~<br />Andrea Johanson is a BBCetc Principal Consultant and expert in the NIH SBIR/STTR Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbcetc.com/submitting-to-nih-this-cycle-a-quick-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations for Just Released NSF SBIR &amp; STTR Solicitations</title>
		<link>http://www.bbcetc.com/considerations-for-just-released-nsf-sbir-sttr-solicitations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=considerations-for-just-released-nsf-sbir-sttr-solicitations</link>
		<comments>http://www.bbcetc.com/considerations-for-just-released-nsf-sbir-sttr-solicitations/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:34:38 +0000</pubDate>
		<dc:creator>Michael Kurek</dc:creator>
				<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Proposal Writing]]></category>
		<category><![CDATA[SBIR related]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[STTR]]></category>

		<guid isPermaLink="false">http://www.bbcetc.com/?p=1639</guid>
		<description><![CDATA[The National Science Foundation recently released both a FY-2014 SBIR and a STTR solicitation. These are two separate solicitations. They share a number of common characteristics, but there are also some distinct differences. We&#8217;ve highlighted some key considerations below. Note that this is not a comprehensive list and it is critical that you read the]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation recently released both a FY-2014 SBIR and a STTR solicitation. These are two separate solicitations. They share a number of common characteristics, but there are also some distinct differences. We&#8217;ve highlighted some key considerations below. Note that this is not a comprehensive list and it is critical that you read the solicitation(s) carefully and then contact the relevant program director early in the process, as noted in item #7.</p>
<p><strong>1.</strong> Submission deadline, project duration, and maximum budgets <br />differ between the two solicitations.</p>
<p><a href="http://www.bbcetc.com/wp-content/uploads/2013/03/NSF-story-lmk-2.png"><img class="alignleft size-full wp-image-1640" title="NSF story lmk (2)" src="http://www.bbcetc.com/wp-content/uploads/2013/03/NSF-story-lmk-2.png" alt="" width="408" height="48" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>2.</strong> Both the SBIR and STTR solicitations will consider proposals in four broad topic areas of:<br />Biological and Chemical Technologies<br />Education Applications<br />Electronics, Information and Communication Technologies<br />Nanotechnology, Advanced Materials, and Manufacturing</p>
<p><strong>3.</strong> Restrictions applicable to both programs include:<br />Maximum of 2 proposals per organization (e.g., 2 SBIRs, 2 STTRs, or 1 of each)<br />Maximum of 1 proposal per Principal Investigator (either SBIR or STTR)<br />4. Of specific note pertaining to the STTR Phase I solicitation &#8211; it encourages the commercialization of research with an &#8220;NSF funding lineage&#8221;.</p>
<p>&#8220;This STTR Phase I solicitation aims at encouraging the commercialization of previously NSF-funded fundamental research (NSF funding lineage). It is highly desirable that the core innovation described in the submitted proposals can in some manner be linked to fundamental research funded by the NSF.&#8221;</p>
<p><strong>5.</strong> Registration at both sbir.gov and SAM is required.</p>
<p><strong>6.</strong> Eligibility requirements for the applicant Small Business Concern (SBC) conform to the new reauthorization rules.</p>
<p><strong>7.</strong> Communication with the appropriate Program Director is strongly encouraged. You will find the relevant contact information in the topic descriptions (see item #2 above). You will also find specific instructions as to how to contact them and what information to provide.</p>
<p>Now is the time to start if you are considering an application to NSF. Don&#8217;t hesitate to contact the team at BBC if you have questions or for additional guidance.</p>
<p>~~~~~~~~~~~~~~~~~~~~</p>
<p>Michael Kurek,PhD, is Managing Partner of BBCetc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbcetc.com/considerations-for-just-released-nsf-sbir-sttr-solicitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Late New Year&#8217;s Resolution: Get Registered!</title>
		<link>http://www.bbcetc.com/a-late-new-years-resolution-get-registered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-late-new-years-resolution-get-registered</link>
		<comments>http://www.bbcetc.com/a-late-new-years-resolution-get-registered/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:26:14 +0000</pubDate>
		<dc:creator>Lisa Kurek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbcetc.com/?p=1570</guid>
		<description><![CDATA[A Riddle: What takes longer than anyone ever expects? Is insidiously difficult even for the most highly educated people? Will sabotage your SBIR/STTR submission in the final hours? When incorrectly done is never your fault but is in fact almost always your fault? Answer: Registrations to submit SBIR/STTR proposals! It never fails. No matter how]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bbcetc.com/wp-content/uploads/2013/02/register-now.gif"><img class="alignleft size-full wp-image-1571" title="register now" src="http://www.bbcetc.com/wp-content/uploads/2013/02/register-now.gif" alt="" width="169" height="92" /></a><span style="color: #9b2c98;">A Riddle:</span></strong> What takes longer than anyone ever expects? Is insidiously difficult even for the most highly educated people? Will sabotage your SBIR/STTR submission in the final hours? When incorrectly done is never your fault but is in fact almost always your fault?</p>
<p><span style="color: #9b2c98;"><strong>Answer:</strong> </span>Registrations to submit SBIR/STTR proposals!</p>
<p>It never fails. No matter how much we beg, plead and cajole, we still have companies that start the process too late and/or don’t pay enough attention to the details (and there are many!). The ramifications? Failure to submit!</p>
<p>Therefore we ask that you add just one more resolution to your 2013 list.  Do it right! Start early. Worry about details.</p>
<p>Remember: every agency has its own requirements, typically involving multiple individual registrations. And if that isn’t bad enough, 2013 is likely to see more registration requirements as changes from reauthorization are implemented.</p>
<p>To help you start the year off right we’ve added a new page to our website.  The <a href="http://www.bbcetc.com/capabilities/sbir-sttr-research-grant-assistance/registration-help/" target="_blank">Registration Requirements page</a> includes a convenient table that highlights the various registration requirements of all the agencies. The agency names and registration types are hyperlinked to help you find the relevant information. Still confused??  If so don’t hesitate to <a href="mailto:info@bbcetc.com" target="_blank">contact us</a> (WITH PLENTY OF TIME BEFORE THE DEADLINE) and we’ll be happy to help.</p>
<p>~~~~~~~~~~~~~~~~~~~~</p>
<p>Lisa Kurek is Managing Partner of BBCetc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbcetc.com/a-late-new-years-resolution-get-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Women/Minority Access to Federal R&amp;D Funding is a Focus of New FASTconnect Program</title>
		<link>http://www.bbcetc.com/improving-womenminority-access-to-federal-rd-funding-is-a-focus-of-new-fastconnect-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-womenminority-access-to-federal-rd-funding-is-a-focus-of-new-fastconnect-program</link>
		<comments>http://www.bbcetc.com/improving-womenminority-access-to-federal-rd-funding-is-a-focus-of-new-fastconnect-program/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:51:50 +0000</pubDate>
		<dc:creator>Kristin Burgard</dc:creator>
				<category><![CDATA[BBC General]]></category>
		<category><![CDATA[SBIR related]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[STTR]]></category>
		<category><![CDATA[women and minorities]]></category>

		<guid isPermaLink="false">http://www.bbcetc.com/?p=1547</guid>
		<description><![CDATA[If you are part of an early-stage technology company, the government’s Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs can be an important source of funding for your project. Through the SBIR/STTR programs, 11 federal agencies award over $2.3 billion in non-dilutive grants and contracts annually through a competitive awards-based process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbcetc.com/wp-content/uploads/2013/01/unlock.jpg"><img class="alignleft  wp-image-1548" title="unlock" src="http://www.bbcetc.com/wp-content/uploads/2013/01/unlock.jpg" alt="" width="130" height="130" /></a>If you are part of an early-stage technology company, the government’s Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs can be an important source of funding for your project.</p>
<p>Through the <a href="http://www.sbir.gov/" target="_blank">SBIR/STTR</a> programs, 11 federal agencies award over $2.3 billion in non-dilutive grants and contracts annually through a competitive awards-based process. The programs encourage technology-based businesses to explore ideas and profit from their commercialization. They are a great way for technology-based companies to raise money without giving up equity.</p>
<p>Historically, women- and minority-owned businesses have been underrepresented in the SBIR/STTR programs, although there is renewed emphasis on improving outreach to these groups.</p>
<p><a href="http://www.bbcetc.com/michiganfastconnect/" target="_blank"><em>FASTconnec</em>t</a>, a Michigan-based program to assist the state’s SBIR awardees in their product commercialization efforts, is also working to increase SBIR/STTR participation among women and minorities. In collaboration with <a href="http://techtowndetroit.org/" target="_blank">TechTown</a>, <a href="http://wayne.edu/" target="_blank">Wayne State University</a>, <a href="https://www.inforummichigan.org/" target="_blank">Inforum Michigan</a>, and the <a href="http://www.mmbdc.com/" target="_blank">Michigan Minority Supplier Development Council</a> (MMSDC), a <em>FASTconnect</em> pilot program seeks to educate women and minorities in Southeast Michigan about these funding opportunities and help them through the application process. Further support for participants is provided by the <a href="http://www.bbcetc.com/capabilities/sbir-sttr-research-grant-assistance/the-michigan-program/" target="_blank">Michigan SBIR/STTR Assistance Program</a>, which makes one-on-one SBIR/ STTR proposal preparation assistance available to qualified companies with costs covered in whole or in part by the state.</p>
<p><em>FASTconnect</em> has been made possible by grants from the <a href="http://www.sba.gov/" target="_blank">U.S. Small Business Administration</a> (SBA) and the <a href="http://www.michigan.org" target="_blank">Michigan Economic Development Corporation</a> (MEDC). Both <em>FASTconnect</em> and the Michigan SBIR/STTR Assistance Program are managed by BBC Entrepreneurial Training and Consulting. BBCetc specializes in helping emerging companies win SBIR/STTR funding and using it strategically to propel growth. For more information about both programs and BBCetc, visit <a href="http://www.bbcetc.com" target="_blank">www.bbcetc.com</a> or contact Kristin Burgard, Principal Consultant, at <a href="mailto:kristin@bbcetc.com" target="_blank">kristin@bbcetc.com</a> or 734-930-9741.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbcetc.com/improving-womenminority-access-to-federal-rd-funding-is-a-focus-of-new-fastconnect-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Line: R&amp;D Tax Credit Extension is Good News</title>
		<link>http://www.bbcetc.com/bottom-line-rd-tax-credit-extension-is-good-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottom-line-rd-tax-credit-extension-is-good-news</link>
		<comments>http://www.bbcetc.com/bottom-line-rd-tax-credit-extension-is-good-news/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:05:40 +0000</pubDate>
		<dc:creator>Scott Schmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbcetc.com/?p=1532</guid>
		<description><![CDATA[As they have done consistently since 1981, Congress passed legislation as part of the American Taxpayer Relief Act of 2012 extending the Research &#38; Development tax credit. The new law extends the incentive retroactively back to January 1, 2012 through December 31, 2013. This is great news that can enhance the bottom line for all]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbcetc.com/wp-content/uploads/2013/01/research.png"><img class="alignleft size-full wp-image-1535" title="research" src="http://www.bbcetc.com/wp-content/uploads/2013/01/research.png" alt="" width="228" height="207" /></a>As they have done consistently since 1981, Congress passed legislation as part of the American Taxpayer Relief Act of 2012 extending the Research &amp; Development tax credit. The new law extends the incentive retroactively back to January 1, 2012 through December 31, 2013. This is great news that can enhance the bottom line for all manner of manufacturing-and technology-related companies because the tax credit is a dollar-for-dollar reduction of a company&#8217;s/shareholder&#8217;s tax liability.  </p>
<p>What qualifies as research and development (R&amp;D) is much broader than commonly realized. Activities and costs associated with developing or improving a product and/or process can potentially generate R&amp;D tax credits. For example:</p>
<ul>
<li>Manufacturers of all kinds including those that design and develop their own products, as well as those (i.e. &#8220;job shops/contract manufacturers&#8221;) that make parts for their OEM customers, are often unknowingly engaged in research and development. Metal stampers and fabricators, precision machinists, mold builders and plastic injection molders, and tool and die-makers are examples of industries that are regularly eligible for the tax credit, but often don&#8217;t pursue the credit because they don&#8217;t understand that many of their day-to-day activities <em>DO</em> qualify as R&amp;D.</li>
<li>Significant R&amp;D also routinely takes place in software development and other technology companies, and these organizations may also benefit from the tax incentive.</li>
</ul>
<p>The legislation also included minor modifications around the rules for acquisitions and Control Groups.</p>
<p>In addition to the federal R&amp;D Tax Credit, many states also have state R&amp;D Tax Credits that can provide even more tax benefit.  <a href="http://www.blacklinegrp.com/index.php?section=taxcredit" target="_blank">Click here</a> for more about the R&amp;D Tax Credit and your company&#8217;s potential opportunity.</p>
<p>~~~~~~~~~~~~~~~~~~~~</p>
<p>Guest blogger, Scott Schmidt, is Principal at the Black Line Group, an independent firm that focuses exclusively on providing R&amp;D tax credit expertise to small and mid-size business owners. Contact Scott at 763-550-0111 or <a href="mailto:scott@blacklinegrp.com" target="_blank">scott@blacklinegrp.com</a>, or visit the Black Line website at <a href="http://www.blacklinegrp.com/index.php?section=home" target="_blank">www.blacklinegrp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbcetc.com/bottom-line-rd-tax-credit-extension-is-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing SBIR/STTR Reporting Procedures Take a Step toward Uniformity</title>
		<link>http://www.bbcetc.com/confusing-sbirsttr-reporting-procedures-take-a-step-toward-uniformity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confusing-sbirsttr-reporting-procedures-take-a-step-toward-uniformity</link>
		<comments>http://www.bbcetc.com/confusing-sbirsttr-reporting-procedures-take-a-step-toward-uniformity/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:32:45 +0000</pubDate>
		<dc:creator>Kris Bergman</dc:creator>
				<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[SBIR related]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[SBIR Grant Reporting]]></category>
		<category><![CDATA[STTR]]></category>

		<guid isPermaLink="false">http://www.bbcetc.com/?p=1520</guid>
		<description><![CDATA[It seems fair that SBIR and STTR awardees should have to report to the government on the use of their grant and contract dollars. In the past, however, awardees – especially those with awards from multiple agencies – have been confronted with widely differing reporting requirements set by the 11 participating agencies. Each one has]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbcetc.com/wp-content/uploads/2013/01/reporting.gif"><img class="alignleft  wp-image-1524" title="reporting" src="http://www.bbcetc.com/wp-content/uploads/2013/01/reporting.gif" alt="" width="258" height="298" /></a>It seems fair that SBIR and STTR awardees should have to report to the government on the use of their grant and contract dollars. In the past, however, awardees – especially those with awards from multiple agencies – have been confronted with widely differing reporting requirements set by the 11 participating agencies. Each one has had its own reporting schedule, forms, and procedures. Things are looking up, though. In an effort to manage federal dollars in a more uniform manner, a new reporting system called the Research Performance Progress Report (RPPR) has been developed.</p>
<p>Timing of the RPPR implementation will be different for each agency (naturally!). The Dept. of Energy has already implemented RPPR. NIH expects to require its use for non-competing reporting starting in spring 2013, with full implementation in July 2013. NSF anticipates a January 2013 release, and DoD does not expect to release until 2014. All agency implementation plans are listed <a href="http://www.nsf.gov/bfa/dias/policy/rppr/" target="_blank">here</a>.</p>
<p>For NIH recipients, the RPPR will eventually replace the current eSNAP procedure for filing annual or other interim performance reports. The reports will be integrated into the eCommons. More information on NIH implementation is at: <a href="http://grants.nih.gov/grants/rppr/#implementation" target="_blank">grants.nih.gov/grants/rppr/#implementation</a>.</p>
<p>Blissfully, each agency will be collecting the same information using their respective websites, which, at a minimum, will be:</p>
<p>1. Basic institutional and project identifying data<br />2. Accomplishments from past activity period and goals for the upcoming activity period<br />3. Outcomes or &#8220;products&#8221; from the activity such as technologies and publications<br />4. Participants, including all persons that have contributed significantly to the activity, the role, their activity and their funding support. This section also asks about collaborators, including foreign collaborators.<br />5. Impact of the project and major contributions: e.g. to the discipline, human resources (e.g. teaching, training), public knowledge, social conditions<br />6. Changes to the project: delay in plans, changes in approach, compliance (animal use, human subject involvement, biohazards), project expenditures</p>
<p>Other agency-specific information may also be requested. Taking some time to check it out now will help you understand what you will be required to report and save you from wasting effort later.</p>
<p>~~~~~~~~~~~~~~~~~~~~</p>
<p>Kris Bergman consults with BBC clients on matters of grants and contracts management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbcetc.com/confusing-sbirsttr-reporting-procedures-take-a-step-toward-uniformity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud, Waste and Abuse – Small Problem, Big Consequences</title>
